Dates | Location | |
---|---|---|
BPU Region 3 Meeting | Feb. 13 to Feb. 14 | Edinburg Renaissance Conference Center |
Angleton Effective Courtroom Testimony | Feb. 15 | Training Room, Brazoria County Sheriff’s Office, 3602 CR 45, in Angleton |
Brady Rolling Stoned: Investigating & Prosecuting the Drugged Driver | Feb. 20 | Ed Davenport Civic Center, 200 Country Club Rd., in Brady |
Newly Elect Boot Camp- Part 2 | Feb. 21 to Feb. 22 | Embassy Suites Central - Austin |
Stephenville Effective Courtroom Testimony | Feb. 22 | District Court Jury Pool Room, Erath County Courthouse Annex Bldg., 112 W. College St., in Stephenville |
Cuero Effective Courtroom Testimony | Mar. 13 | Training Room, Devon Energy, 22 Verhelle Rd., in Cuero |
Liberty Effective Courtroom Testimony | Mar. 15 | Municipal Building at the Liberty Center, 1820 Sam Houston Ave., in Liberty |
BPU Region 2 Meeting | Mar. 20 to Mar. 21 | House Pasture Cattle Company-Concan, TX |
Abilene Effective Courtroom Testimony | Mar. 20 | Jury Assembly Room, Taylor County Courthouse, 300 Oak St., 1st Floor, in Abilene |
Mineral Wells Rolling Stoned: Investigating & Prosecuting the Drugged Driver | Mar. 22 | Main Ballroom of the Activity Center, 735 Hood Road, in Mineral Wells |
McKinney Effective Courtroom Testimony | Mar. 29 | Central Jury Room, Collin County Courthouse, 2100 Bloomdale Rd., in McKinney |
Domestic Violence | Apr. 9 to Apr. 12 | Georgetown- Sheraton Hotel & Conference Center |
BPU Region 1 Meeting | Apr. 17 to Apr. 18 | Pete Gallego Center, Sul Ross University |
Kingsville Rolling Stoned: Investigating & Prosecuting the Drugged Driver | Apr. 24 | Ballroom 219, Memorial Student Union Bldg., at Texas A&M Kingsville, 1050 W. Santa Gertrudis Ave., in Kingsville |
Nacogdoches Rolling Stoned: Investigating & Prosecuting the Drugged Driver | Apr. 26 | Liberal Arts North Rm. 142 at Stephen F. Austin State University, 404 Aikman Dr., in Nacogdoches |
Groesbeck Rolling Stoned: Investigating & Prosecuting the Drugged Driver | May. 1 | Grand Hall of the Groesbeck Convention Center, 106 E. Navasota St., in Groesbeck |
Pleasanton Rolling Stoned: Investigating & Prosecuting the Drugged Driver | May. 3 | Main Hall of the Pleasanton Civic Center, 115 N. Main St., in Pleasanton |
Civil Law Seminar | May. 8 to May. 10 | San Antonio-Omni Colonnade |
El Paso Effective Courtroom Testimony | May. 17 | Large Conference Room, El Paso County District Attorney’s Office, 500 E. San Antonio Ave., 2nd Floor, in El Paso |
Edinburg Rolling Stoned: Investigating & Prosecuting the Drugged Driver | May. 31 | Training Academy at the Hidalgo County Sheriff’s Office, 715 El Cibolo Rd., in Edinburg |
BPU Annual Meeting | Jun. 3 to Jun. 6 | Austin-Omni Southpark |
Homicide Seminar | Jun. 12 to Jun. 14 | San Marcos- Embassy Suites Hotel & Conference Center |
Big Lake Rolling Stoned: Investigating & Prosecuting the Drugged Driver | Jun. 21 | Pioneer Natural Resources, 1921 E. US Hwy. 67, in Big Lake |
Waxahachie Effective Courtroom Testimony | Jun. 26 | Multipurpose Room, Hagee Communication Center at Southwestern Assemblies of God University, 499 E. University Ave., in Waxahachie |
Dumas Rolling Stoned: Investigating & Prosecuting the Drugged Driver | Jun. 28 | Moore County Community Bldg., 1600 S. Maddox, in Dumas |
Prosecutor Trial Skills Course | Jul. 14 to Jul. 19 | Austin- Omni Southpark |
Advanced Trial Advocacy Course | Jul. 28 to Aug. 2 | Waco- Baylor Law School |
2019 Annual Criminal & Civil Law Update | Sep. 18 to Sep. 20 | Corpus Christi, TX |
Training Calendar
For more information on these courses, or to make comments or suggestions, please call 512-474-2436 or email us.
All persons registering for a TDCAA seminar (other than a Legislative Update or one of Clay Abbott’s one- day DWI course) who do NOT work full-time for a prosecutor’s office must register for the $500 rate. They are entitled to attend all meals and association functions, but are not eligible for reimbursement.
Check out our Registration and Cancellation Policy if you have questions.
Looking for course materials from a past training? Check the archive.
Download our full 2019 Training Calendar.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
27 |
28 |
29 |
30 |
31 |
1 |
2 |
|
|
|
|
|
|
|
3 |
4 |
5 |
6 |
7 |
8 |
9 |
|
|
|
||||
|
|
|
|
|||
10 |
11 |
12 |
13 |
14 |
15 |
16 |
|
|
|
|
|||
|
|
|||||
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
|
|
|
|||
|
||||||
24 |
25 |
26 |
27 |
28 |
1 |
2 |
|
|
|
|
|
|
|